Megan Burgess (23) (95% allowance): MCJL Juniors Individual Stableford Sunday 30th June 2024 | Warrington GC - Orange* Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 2833 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 2876 | 5709 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 7 | 4 | 46 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 46 | 92 | ||
Stableford | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 20 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 20 | 40 | ||
Result: 40 Points |
1st place (Corey Fahy) 3rd place (Cruz Norton)
Back to MCJL Juniors Individual Stableford pages.
Compare this round against others in the competition