Robin Paterson (16) (95% allowance): AGS Captain's Trophy - Stableford Wednesday 14th August 2024 | Warrington GC - Orange* Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 2833 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 2876 | 5709 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 5 | 6 | NR | 5 | 5 | NR | 37 | 5 | 7 | 4 | 3 | 5 | 6 | 3 | 6 | 6 | 45 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 17 | 30 | ||
Result: 30 Points |
2nd place (Richard Payne) 4th place (Tony Moore)
Back to AGS Captain's Trophy - Stableford pages.
Compare this round against others in the competition