Alex Lundy & Freddie Lundy (Leigh) (21) (17/20 60% + 40% allowance): Junior Senior Greensome Stableford Sunday 13th October 2024 | Warrington GC - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 2897 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 3028 | 5925 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 39 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 7 | 46 | 85 | ||
Stableford | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 25 | 3 | 1 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 18 | 43 | ||
Result: 43 Points |
Back to Junior Senior Greensome Stableford pages.