Max Wallis (22) (1/2 allowance): Rabbits Roll up Friday 8th August 2014 | Warrington Back 9 Q - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 407 | 363 | 327 | 352 | 471 | 158 | 332 | 348 | 148 | 2906 | 2906 | ||||||||||||
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 6 | 5 | 7 | 4 | 7 | 7 | 4 | 51 | 51 | ||||||||||||
Result: Nett 29 |
2nd place (Thomas Swift) 4th place (Riley Jones)
Back to Rabbits Roll up pages.
Compare this round against others in the competition