Peter Peasgood (14) (3/4 allowance): Seniors Open 2 Wednesday 22nd July 2015 | Warrington - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 353 | 327 | 352 | 471 | 158 | 332 | 348 | 148 | 2896 | 286 | 414 | 239 | 149 | 401 | 484 | 149 | 509 | 437 | 3068 | 5964 | ||
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 3 | 4 | 4 | 5 | NR | 4 | 5 | NR | 2 | 27 | 4 | 4 | NR | 3 | 5 | 6 | NR | 5 | NR | 27 | NR | ||
Stableford | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 18 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 16 | 34 | ||
Result: 34 Points |