Ian C White (11) (3/4 allowance): Seniors Open 3 Monday 21st September 2015 | Warrington - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 353 | 327 | 352 | 471 | 158 | 332 | 348 | 148 | 2896 | 286 | 414 | 239 | 149 | 401 | 484 | 149 | 509 | 437 | 3068 | 5964 | ||
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | NR | NR | 5 | 5 | 3 | NR | 5 | 2 | 26 | NR | 6 | 4 | 4 | NR | NR | NR | 6 | 5 | 25 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 21 | ||
Result: 21 Points |