Russ Johnson (15): Sunday Adult Stableford Sunday 30th October 2016 | Warrington - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 363 | 337 | 352 | 480 | 168 | 361 | 348 | 171 | 3021 | 296 | 459 | 256 | 155 | 425 | 501 | 152 | 509 | 437 | 3190 | 6211 | ||
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | NR | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 35 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 7 | 5 | 43 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 37 | ||
Result: 37 Points |
3rd place (Jake Hibbert) 5th place (Julian Hurst)
Back to Sunday Adult Stableford pages.
Compare this round against others in the competition