Josh FORSHAW (24): Junior Open Boys Friday 26th July 2013 | Warrington - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 363 | 337 | 352 | 480 | 168 | 361 | 348 | 171 | 3021 | 296 | 459 | 256 | 155 | 425 | 501 | 152 | 509 | 437 | 3190 | 6211 | ||
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 4 | 49 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 44 | 93 | ||
Result: Nett 69 |
14th place (Lars Cretier) 16th place (Jack Lewis)
Back to Junior Open Boys pages.
Compare this round against others in the competition