Lloyd Savage (17): Sunday Adult Stableford Sunday 13th May 2018 | Warrington GC - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 359 | 352 | 170 | 3025 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 3191 | 6216 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 44 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 6 | 5 | 44 | 88 | ||
Stableford | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
1st place (Michael Gore) 3rd place (John Hopkins)
Back to Sunday Adult Stableford pages.
Compare this round against others in the competition