David Reidford (6) (9/10 allowance): SENIORS MEN'S BETTER BALL OPEN-2 2018 Wednesday 18th July 2018 | Warrington GC - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 2897 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 3028 | 5925 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | NR | NR | NR | 4 | 6 | NR | NR | NR | 2 | 12 | NR | NR | NR | 4 | NR | 5 | 3 | NR | NR | 12 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 12 | ||
Result: 12 Points |
Back to SENIORS MEN'S BETTER BALL OPEN-2 2018 pages.