Eoin Curwen (17): MCJL Sunday 5th August 2018 | Warrington GC - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 359 | 352 | 170 | 3025 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 3191 | 6216 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 41 | 5 | 5 | 7 | 4 | 6 | 5 | 3 | 6 | 4 | 45 | 86 | ||
Stableford | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 21 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 18 | 39 | ||
Result: 39 Points |
3rd place (Nathan Hopley) 5th place (Charlie Watts)
Compare this round against others in the competition