Maddie Hurst (38): JUNIOR OPEN (GIRLS) & TELEGRAPH QUALIFIER Sunday 2nd June 2019 | Warrington GC - Red (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 2833 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 2876 | 5709 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 8 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 51 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 8 | 7 | 56 | 107 | ||
Result: Nett 69 |
Back to JUNIOR OPEN (GIRLS) & TELEGRAPH QUALIFIER pages.
Compare this round against others in the competition