James C O'Toole (15): JUNIOR OPEN (BOYS) & TELEGRAPH QUALIFIER Sunday 2nd June 2019 | Warrington GC - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 359 | 352 | 170 | 3025 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 3191 | 6216 | ||
SI | 2 | 6 | 16 | 7 | 11 | 14 | 9 | 4 | 15 | OUT | 17 | 1 | 18 | 13 | 5 | 12 | 10 | 8 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 43 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 7 | 44 | 87 | ||
Result: Gross 87 |
6th place (Joshua Haselden) 8th place (Lucas Hayes)
Back to JUNIOR OPEN (BOYS) & TELEGRAPH QUALIFIER pages.
Compare this round against others in the competition