Andrew Mackenzie (10): CAPTAIN'S AWAY STAY HAWKSTONE PARK - Hawkstone Course Tuesday 30th July 2019 | Hawkstone Park Hawkstone Course - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 378 | 142 | 321 | 360 | 332 | 421 | 477 | 155 | 2943 | 480 | 395 | 133 | 371 | 477 | 303 | 247 | 383 | 398 | 3187 | 6130 | ||
SI | 11 | 3 | 15 | 9 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 2 | 18 | 12 | 4 | 14 | 16 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 7 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 42 | 82 | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 18 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 18 | 36 | ||
Result: 36 Points |
2nd place (Andrew Mason) 4th place (Philip Wilkinson)
Back to CAPTAIN'S AWAY STAY HAWKSTONE PARK - Hawkstone Course pages.
Compare this round against others in the competition