John Monaghan (20) (9/10 allowance): CAPTAIN'S AWAY STAY HAWKSTONE PARK - Championship Course Wednesday 31st July 2019 | Hawkstone Park Championship Course - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 167 | 368 | 349 | 476 | 348 | 436 | 496 | 158 | 3185 | 526 | 159 | 368 | 364 | 476 | 393 | 302 | 143 | 342 | 3073 | 6258 | ||
SI | 7 | 15 | 9 | 3 | 11 | 13 | 1 | 5 | 17 | OUT | 10 | 16 | 2 | 12 | 8 | 4 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 3 | NR | 5 | NR | NR | NR | NR | 2 | 15 | NR | 3 | NR | NR | NR | NR | 5 | 4 | NR | 12 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 18 | ||
Result: 18 Points |
Back to CAPTAIN'S AWAY STAY HAWKSTONE PARK - Championship Course pages.