James Maxwell (26): MCJL 5th Round Sunday 18th August 2019 | Warrington GC - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 359 | 352 | 170 | 3025 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 3191 | 6216 | ||
SI | 2 | 6 | 16 | 7 | 11 | 14 | 9 | 4 | 15 | OUT | 17 | 1 | 18 | 13 | 5 | 12 | 10 | 8 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 8 | 6 | 7 | NR | 6 | 4 | 4 | 5 | 6 | 46 | 5 | 7 | 5 | 6 | 6 | 7 | 6 | 8 | 6 | 56 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 12 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 11 | 23 | ||
Result: 23 Points |
18th place (Freddie Higginbotham) 20th place (Oliver Pimlott)
Compare this round against others in the competition