Division 1
Winner Patrick and Steve Daintith ( NP in 2 with eagle on 12th)
Runner Up Harry and Andrew Jones
Division 2
Winner Fraser and Alison Dodd ( joint NP a in 3 on 13)
Runner Up Freddie and Alex Lundy
Joint NP in 3 on 13th. Will Percival and Paul Swift.
Delighted with the support for this competition and thanks to all those who attended the presentation.
| Results | Score | ||
| 1st | Alison Dodd & Fraser Dodd | 44 | |
| 2nd | Alex Lundy & Freddie Lundy (Leigh) | 43 | |
| 3rd | Patrick Daintith & Stephen Daintith | 40 | |
| 4th | Joel Tickle & Lee Tickle (High Legh Park Country Club Golf Club) | 40 | |
| 5th | Andrew Jones & Harry Jones | 40 | |
| 6th | David Beaumont (Pike Fold) & Ted Lamb | 37 | |
| 7th | Alfie Dwerryhouse & Leslie Vine (Formby) | 37 | |
| 8th | Harry Gittins & Edwina Greenwood | 36 | |
| 9th | Liz Garside & Adam Hough | 36 | |
| 10th | Archie Corby & Matt Corby | 35 | |
| 11th | Euan Reid & Keith Reid | 33 | |
| 12th | Will Percival & Paul Swift | 32 | |
| 13th | Rhys Cartledge & Derek Evans | 32 | |
| 14th | Ollie Tottie-Wong & Andy Wong | 31 | |
| 15th | Matthew Dodd & Thomas Wooster | 30 | |
| 16th | Fionn Harris & John Hopkins | 29 | |
| 17th | Ted Cullen & William Harrison | 28 | |
| 18th | James Garside & Sam Garside | 26 | |
| 19th | Harvey Ditchfield & James Ditchfield | 24 | |

Page will refresh results automatically for one hour